![]() |
![]() |
|||||||
| home > music > cathedral bells > bell specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathedral Bell Specifications | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bells at blessing ceremony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 March 1996. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choir Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathedral Musicians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathedral Choir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cathedral Bells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Traditionally bell weights are referred to in imperial figures, ie hundred-weight - cwt, quarter hundred-weight and pounds. One cwt = 112 pounds. One quarter hundred-weight = 28 pounds. There are 20 cwt in a ton. The figures in parenthesis are the weights in Kg and are included for interest. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Murphy Bell weight is 38-3-07 (1970 Kg). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| © 2005 - 2007, St Francis Xavier Cathedral Parish, Adelaide | |
| For comments or problems email: webmaster@adelcathparish.org |